
The Arizona Football Coaches Association got together over the weekend for its annual meeting and came up with all-state teams.
Two area players nabbed Big 25 honors â meaning they are considered the best at their position in the state â by the coaches.
Desert Ridge end Desha Bennett and Red Mountain punter Riley Pagel were all selected All-Arizona.
The All-6A Conference squad included both players along with Mountain View defensive back Tate Allen.
Here are the teams in full:
Big 25
OFFENSE | |
QUARTERBACK | |
BROCK PURDY – PERRY | |
RUNNING BACKS | |
ZIDANE THOMAS – CENTENNIAL | |
DRAYCEN HALL – HIGLEY | |
DRAKE ANDERSON – CHANDLER | |
OFFENSIVE LINE | |
MATEO MELE – SALPOINTE | |
HUNTER MAYGINNES – HAMILTON | |
MASON HORNE – MOUTAIN POINTE | |
MAX WILHITE – DESERT EDGE | |
JOSH PENA – CHANDLER | |
WIDE RECIEVER | |
GUNNER ROMNEY – CHANDLER | |
ANGEL RUIZ – SUNRISE MNT. | |
SOLOMON ENIS – NORTH CANYON | |
OFFENSIVE FLEX | |
SPENCER RATTLER – PINNACLE |
DEFENSE | |||
DEFENSIVE BACKS | |||
RYAN PUSKAS – LIBERTY | |||
DOMINIQUE HAMPTON – CENTENNIAL | |||
KENNY CHURCHWELL – MOUNTAIN POINTE | |||
DEFENSIVE LINE | |||
CHRIS MONOA – CHANDLER | |||
SCOTT JONES – CACTUS | |||
JOHN CLARK – LIBERTY | |||
DeSHAE BENNETT – DESERT RIDGE | |||
LINEBACKER | |||
CHRIS AGUIRRE – SALPOINTE | |||
JORDAN WARE – CENTENNIAL | |||
ZACH BOWERS – CHANDLER | |||
TATE STEVENS – HIGHLAND | |||
DEFENSIVE FLEX | |||
BRYCE JACKSON – CHANDLER | |||
SPECIAL TEAMS | |||
PR – TERRELL HAYWARD – CIENAGA | |||
KR – KENNY FOLTZ – PERRY | |||
K – BRAYDEN NARVESON – DESERT MOUNTAIN | |||
P – RILEY PAGEL – RED MOUNTAIN | |||
LS – SLATER ZELLERS – NOTRE DAME PREP |

6A Conference
OFFENSE | |||
QUARTERBACK | |||
BROCK PURDY – PERRY | |||
RUNNING BACKS | |||
DRAKE ANDERSON – CHANDLER | |||
JAWHAR JORDAN – HAMILTON | |||
OFFENSIVE LINE | |||
MASON HONNE – MOUNTAIN POINTE | |||
JUSTIN SEGURA – HORIZON | |||
JOSH PENA – CHANDLER | |||
HUNTER MAYGINNES – HAMILTON | |||
ZACH NEFF – PERRY | |||
WIDE RECIEVER | |||
GUNNER ROMNEY – CHANDLER | |||
HAYDEN HATTEN – PINNACLE | |||
JOSH WALKER – DESERT MOUNTAIN | |||
OFFENSIVE FLEX | |||
SPENCER RATTLER – PINNACLE | |||

DEFENSE | |||
DEFENSIVE BACKS | |||
KENNY CHURCHWELL – MOUNTAIN POINTE | |||
DARIUS HOLTON – PERRY | |||
TATE ALLEN – MOUNTAIN VIEW | |||
DEFENSIVE LINE | |||
CHRIS MANOA – CHANDLER | |||
ELOI KWETE – CENTRAL | |||
DESHA BENNETT – DESERT RIDGE | |||
SHOMARI HAYES – MOUNTAIN POINTE | |||
LINEBACKER | |||
ZACH BOWERS – CHANDLER | |||
TATE STEVENS – HIGHLAND | |||
JOEL ZURITA – WESTVIEW | |||
BRYCE JACKSON – CHANDLER | |||
DEFENSIVE FLEX | |||
KOHNER CULLIMORE – HIGHLAND | |||
SPECIAL TEAMS | |||
PR – DELANO SALGADO – MOUNTAIN POINTE | |||
KR – KENNY FULTZ – PERRY | |||
K – BRAYDEN NARVESON – DESERT MOUNTAIN | |||
P – RILEY PAGEL – RED MOUNTAIN | |||
LS – ROSS REITER – BROPHY COLLEGE PREP |